| Overall Point Standings - Season 3 - September 29, 2007 through March 1, 2008 |
| Rank | Name | Total Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Bonus Points |
| 1 | Gabe * | 590.0 | 100.0 | 82.5 | 25.0 | 67.5 | 0.0 | 25.0 | 82.5 | 67.5 | 100.0 | 25.0 | 15.0 |
| 2 | Greg * | 587.5 | 82.5 | 37.5 | 100.0 | 82.5 | 67.5 | 32.5 | 57.5 | 0.0 | 47.5 | 57.5 | 22.5 |
| 3 | Brady * | 427.5 | 25.0 | 20.0 | 27.5 | 47.5 | 25.0 | 57.5 | 47.5 | 47.5 | 37.5 | 82.5 | 10.0 |
| 4 | Stacey * | 417.5 | 27.5 | 47.5 | 67.5 | 100.0 | 22.5 | 27.5 | 67.5 | 0.0 | 22.5 | 27.5 | 7.5 |
| 5 | David * | 375.0 | 20.0 | 32.5 | 22.5 | 22.5 | 82.5 | 100.0 | 22.5 | 22.5 | 25.0 | 20.0 | 5.0 |
| 6 | Michelle * | 367.5 | 20.0 | 100.0 | 57.5 | 27.5 | 27.5 | 25.0 | 27.5 | 22.5 | 27.5 | 25.0 | 7.5 |
| 7 | Eric * | 365.0 | 22.5 | 57.5 | 0.0 | 0.0 | 57.5 | 47.5 | 25.0 | 82.5 | 22.5 | 37.5 | 12.5 |
| 8 | Ed * | 345.0 | 67.5 | 27.5 | 25.0 | 57.5 | 0.0 | 0.0 | 37.5 | 25.0 | 0.0 | 100.0 | 5.0 |
| 9 | Jen * | 325.0 | 25.0 | 67.5 | 47.5 | 32.5 | 22.5 | 22.5 | 22.5 | 25.0 | 32.5 | 22.5 | 5.0 |
| 10 | Raymond * | 310.0 | 37.5 | 22.5 | 22.5 | 25.0 | 0.0 | 67.5 | 25.0 | 20.0 | 67.5 | 22.5 | 0.0 |
| 11 | Harvis * | 307.5 | 0.0 | 0.0 | 82.5 | 22.5 | 100.0 | 0.0 | 0.0 | 20.0 | 57.5 | 20.0 | 5.0 |
| 12 | Jay * | 285.0 | 22.5 | 22.5 | 20.0 | 0.0 | 47.5 | 22.5 | 0.0 | 57.5 | 25.0 | 67.5 | 0.0 |
| 13 | Carrie * | 250.0 | 20.0 | 25.0 | 37.5 | 0.0 | 22.5 | 82.5 | 0.0 | 37.5 | 0.0 | 20.0 | 5.0 |
| 14 | Les * | 240.0 | 32.5 | 25.0 | 0.0 | 22.5 | 37.5 | 0.0 | 32.5 | 32.5 | 22.5 | 32.5 | 2.5 |
| 15 | Tom | 210.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 82.5 | 0.0 | 7.5 |
| 16 | Brett | 195.0 | 0.0 | 0.0 | 32.5 | 37.5 | 0.0 | 22.5 | 100.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 17 | Russ * | 145.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 | 37.5 | 22.5 | 27.5 | 0.0 | 22.5 | 2.5 |
| 18 | Angela | 140.0 | 47.5 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 47.5 | 0.0 |
| 19 | Pete | 67.5 | 0.0 | 20.0 | 22.5 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Christian | 57.5 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Trey | 47.5 | 22.5 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
At the completion of the curent regular season, the players ranking 1-7 will qualify for the Championship Final Table. Players ranking 8th and beyond may qualify for a seat at the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Second Chance Qualifying Event • Season Championship Main Event
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results • Season 5 Results
Season 6 Results • Season 7 Results • Season 8 Results • Season 9 Results
B1 - Previous Winner Bounty
B2 - Bounty Player
C1 - Collected Previous Winner Bounty
C2 - Collected Bounty
HH - High Hand of the Night
Season 3 Championship Main Event Results
March 15, 2008 |
| Rank | Player | Starting Chips | Round Out |
| 1 | Gabe | 59000 | WIN
|
| 2 | Greg | 58750 | 24 |
| 3 | David | 37500 | 23
|
| 4 | Brady | 42750 | 14 |
| 5 | Jay | 33500 | 12
|
| 6 | Michelle | 36750 | 10 |
| 7 | Eric | 36500 | 9
|
| 8 | Stacey | 41750 | 8 |
|
Back To Top
Second Chance Qualifying Event Results
March 1, 2008 |
| Rank | Player | Round Out | Bonus Points |
| 1 | Jay | WIN | 50
|
| 2 | Russ | 6 | 0 |
| 3 | Jen | 6 | 0
|
| 4 | Les | 6 | 0 |
| 5 | Tom | 6 | 0
|
| 6 | Raymond | 5 | 0 |
| 7 | Carrie | 4 | 0
| |
Back To Top
Event 10 Results - February 16, 2008
"The Brawl To End It All " |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Ed | WIN | 100 | 5 (C2) | 105 |
| 2 | Brady | 12 | 82.5 | 0 | 82.5 |
| 3 | Jay | 12 | 67.5 | 0 (B2) | 67.5 |
| 4 | Greg | 11 | 57.5 | 7.5 (C1/HH) | 65 |
| 5 | Angela | 11 | 47.5 | 0 | 47.5 |
| 6 | Eric | 10 | 37.5 | 0 | 37.5 |
| 7 | Les | 10 | 32.5 | 0 | 32.5 |
| 8 | Stacey | 10 | 27.5 | 0 | 27.5 |
| 9 | Gabe | 7 | 25 | 0 (B1) | 25 |
| 10 | Michelle | 7 | 25 | 0 | 25 |
| 11 | Jen | 6 | 22.5 | 0 | 22.5 |
| 12 | Raymond | 6 | 22.5 | 0 | 22.5 |
| 13 | Russ | 6 | 22.5 | 0 | 22.5 |
| 14 | David | 6 | 20 | 0 | 20 |
| 15 | Harvis | 4 | 20 | 0 | 20 |
| 16 | David | 4 | 20 | 0 | 20 |
|
Back To Top
Event 9 Results - February 1, 2008
"Deal Me Something, Mister!" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Gabe | WIN | 100 | 7.5 (C1/HH) | 107.5 |
| 2 | Tom | 20 | 82.5 | 5 (B1/C2) | 87.5 |
| 3 | Raymond | 17 | 67.5 | 0 | 67.5 |
| 4 | Harvis | 17 | 57.5 | 0 | 57.5 |
| 5 | Greg | 13 | 47.5 | 0 | 47.5 |
| 6 | Brady | 12 | 37.5 | 0 | 37.5 |
| 7 | Jen | 12 | 32.5 | 0 | 32.5 |
| 8 | Michelle | 11 | 27.5 | 0 | 27.5 |
| 9 | Jay | 11 | 25 | 0 | 25 |
| 10 | David | 10 | 25 | 0 | 25 |
| 11 | Stacey | 9 | 22.5 | 0 | 22.5 |
| 12 | Les | 9 | 22.5 | 0 | 22.5 |
| 13 | Eric | 8 | 22.5 | 0 (B2) | 22.5 | |
Back To Top
Event 8 Results - January 19, 2008
"Head Games" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Tom | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Eric | -- | 82.5 | 10 (C1/C2) | 92.5 |
| 3 | Gabe | -- | 67.5 | 0 (B1) | 67.5 |
| 4 | Jay | -- | 57.5 | 0 | 57.5 |
| 5 | Brady | -- | 47.5 | 0 | 47.5 |
| 6 | Carrie | -- | 37.5 | 0 (B2) | 37.5 |
| 7 | Les | -- | 32.5 | 0 | 32.5 |
| 8 | Russ | -- | 27.5 | 0 | 27.5 |
| 9 | Jennifer | -- | 25 | 0 | 25 |
| 10 | Ed | -- | 25 | 0 | 25 |
| 11 | David | -- | 22.5 | 0 | 22.5 |
| 12 | Michelle | -- | 22.5 | 0 | 22.5 |
| 13 | Angela | -- | 22.5 | 0 | 22.5 |
| 14 | Harvis | -- | 20 | 0 | 20 |
| 15 | Raymond | -- | 20 | 0 | 20 | |
Round Data Unavailable For Season 3 - Event 8 |
Back To Top
Event 7 Results - January 5, 2008
"The Event With No Name" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Brett | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Gabe | 17 | 82.5 | 5 (C2) | 87.5 |
| 3 | Stacey | 14 | 67.5 | 0 | 67.5 |
| 4 | Greg | 13 | 57.5 | 0 | 57.5 |
| 5 | Brady | 13 | 47.5 | 10 (C1) | 57.5 |
| 6 | Ed | 12 | 37.5 | 0 | 37.5 |
| 7 | Les | 11 | 32.5 | 0 | 32.5 |
| 8 | Michelle | 11 | 27.5 | 0 | 27.5 |
| 9 | Eric | 8 | 25 | 0 | 25 |
| 10 | Raymond | 6 | 25 | 0 (B2) | 25 |
| 11 | Russ | 6 | 22.5 | 0 | 22.5 |
| 12 | Jen | 6 | 22.5 | 0 | 22.5 |
| 13 | David | 5 | 22.5 | 0 (B1) | 22.5 | |
Back To Top
Event 6 Results - December 22, 2007
"Ho Ho Hold'em" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | David | WIN | 100 | 0 (B1) | 100 |
| 2 | Carrie | 20 | 82.5 | 5 (C2) | 87.5 |
| 3 | Raymond | 17 | 67.5 | 0 | 67.5 |
| 4 | Brady | 13 | 57.5 | 0 | 57.5 |
| 5 | Eric | 12 | 47.5 | 0 | 47.5 |
| 6 | Russ | 11 | 37.5 | 2.5 (HH) | 40 |
| 7 | Greg | 10 | 32.5 | 0 | 32.5 |
| 8 | Stacey | 9 | 27.5 | 0 | 27.5 |
| 9 | Michelle | 7 | 25 | 0 | 25 |
| 10 | Gabe | 7 | 25 | 0 | 25 |
| 11 | Jen | 6 | 22.5 | 0 (B2) | 22.5 |
| 12 | Jay | 6 | 22.5 | 0 | 22.5 |
| 13 | Brett | 5 | 22.5 | 0 | 22.5 |
| 14 | Joseph | 9 | 32.5 | 0 | 32.5 |
| 15 | Jen F | 8 | 31 | 0 | 31 |
| 16 | Harvis | 8 | 30 | 0 | 30 |
|
Back To Top
Event 5 Results - December 8, 2007
"Hoodwinks, Tomfoolery and Shenanigans" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Harvis | WIN | 100 | 0 | 100 |
| 2 | David | 16 | 82.5 | 5 (C2) | 87.5 |
| 3 | Greg | 13 | 67.5 | 5 (C1) | 72.5 |
| 4 | Eric | 12 | 57.5 | 0 | 57.5 |
| 5 | Jay | 11 | 47.5 | 0 | 47.5 |
| 6 | Les | 11 | 37.5 | 2.5 (HH) | 40 |
| 7 | Russ | 11 | 32.5 | 0 | 32.5 |
| 8 | Michelle | 9 | 27.5 | 0 | 27.5 |
| 9 | Pete | 8 | 25 | 0 | 25 |
| 10 | Brady | 7 | 25 | 0 | 25 |
| 11 | Jen | 7 | 22.5 | 0 (B2) | 22.5 |
| 12 | Carrie | 6 | 22.5 | 0 | 22.5 |
| 13 | Stacey | 4 | 22.5 | 0 (B1) | 22.5 | |
Back To Top
Event 4 Results - November 10, 2007
"'Rivered' Without A Paddle" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Stacey | WIN | 100 | 5 (C1) | 105 |
| 2 | Greg | 20 | 82.5 | 0 (B1) | 82.5 |
| 3 | Gabe | 20 | 67.5 | 2.5 (HH) | 70 |
| 4 | Ed | 18 | 57.5 | 5 (C2) | 62.5 |
| 5 | Brady | 17 | 47.5 | 0 | 47.5 |
| 6 | Brett | 15 | 37.5 | 0 | 37.5 |
| 7 | Jen | 13 | 32.5 | 0 | 32.5 |
| 8 | Michelle | 11 | 27.5 | 0 | 27.5 |
| 9 | Raymond | 10 | 25 | 0 | 25 |
| 10 | Trey | 9 | 25 | 0 | 25 |
| 11 | Harvis | 8 | 22.5 | 0 | 22.5 |
| 12 | Les | 6 | 22.5 | 0 (B2) | 22.5 |
| 13 | David | 4 | 22.5 | 0 | 22.5 | |
Back To Top
Event 3 Results - October 27, 2007
"Halloween Hold'em" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Greg | WIN | 100 | 0 | 100 |
| 2 | Harvis | 20 | 82.5 | 5 (C1) | 87.5 |
| 3 | Stacey | 18 | 67.5 | 0 | 67.5 |
| 4 | Michelle | 17 | 57.5 | 2.5 (B1/HH) | 60 |
| 5 | Jen | 12 | 47.5 | 0 | 47.5 |
| 6 | Carrie | 12 | 37.5 | 0 | 37.5 |
| 7 | Brett | 12 | 32.5 | 0 | 32.5 |
| 8 | Brady | 11 | 27.5 | 0 | 27.5 |
| 9 | Ed | 11 | 25 | 5 (C2) | 30 |
| 10 | Gabe | 11 | 25 | 0 (B2) | 25 |
| 11 | Raymond | 11 | 22.5 | 0 | 22.5 |
| 12 | David | 8 | 22.5 | 0 | 22.5 |
| 13 | Pete | 7 | 22.5 | 0 | 22.5 |
| 14 | Jay | 4 | 20 | 0 | 20 |
| 15 | Tom | 4 | 20 | 0 | 20 | |
Back To Top
Event 2 Results - October 13, 2007
"They're After Me Lucky Chips" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Michelle | WIN | 100 | 5 (C1) | 105 |
| 2 | Gabe | 20 | 82.5 | 0 (B1) | 82.5 |
| 3 | Jen | 18 | 67.5 | 5 (C2) | 72.5 |
| 4 | Eric | 16 | 57.5 | 2.5 (HH) | 60 |
| 5 | Stacey | 15 | 47.5 | 0 | 47.5 |
| 6 | Greg | 14 | 37.5 | 0 | 37.5 |
| 7 | David | 11 | 32.5 | 0 | 32.5 |
| 8 | Ed | 10 | 27.5 | 0 | 27.5 |
| 9 | Carrie | 9 | 25 | 0 | 25 |
| 10 | Les | 8 | 25 | 0 | 25 |
| 11 | Raymond | 8 | 22.5 | 0 (B2) | 22.5 |
| 12 | Jay | 7 | 22.5 | 0 | 22.5 |
| 13 | Angela | 6 | 22.5 | 0 | 22.5 |
| 14 | Brady | 6 | 20 | 0 | 20 |
| 15 | Pete | 5 | 20 | 0 | 20 | |
Back To Top
Event 1 Results - September 29, 2007
"The Brawl That Starts It All" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Gabe | WIN | 100 | 0 | 100 |
| 2 | Greg | 16 | 82.5 | 10 (C1/C2) | 92.5 |
| 3 | Ed | 13 | 67.5 | 0 | 67.5 |
| 4 | Christian | 12 | 57.5 | 0 | 57.5 |
| 5 | Angela | 12 | 47.5 | 0 (B1) | 47.5 |
| 6 | Raymond | 12 | 37.5 | 0 | 37.5 |
| 7 | Les | 10 | 32.5 | 0 | 32.5 |
| 8 | Stacey | 10 | 27.5 | 2.5 (HH) | 30 |
| 9 | Jen | 10 | 25 | 0 | 25 |
| 10 | Brady | 10 | 25 | 0 | 25 |
| 11 | Trey | 9 | 22.5 | 0 | 22.5 |
| 12 | Eric | 9 | 22.5 | 0 | 22.5 |
| 13 | Jay | 9 | 22.5 | 0 | 22.5 |
| 14 | David | 8 | 20 | 0 | 20 |
| 15 | Michelle | 7 | 20 | 0 | 20 |
| 16 | Carrie | 7 | 20 | 0 (B2) | 20 |
|
Back To Top
|