Overall Point Standings - Season 5
October 4, 2008 through May 2, 2009 |
| Rank | Player | Points | Games Played |
| 1 | Greg * | 822 | 12 |
| 2 | Brady * | 729.5 | 12 |
| 3 | Kyle * | 727.5 | 10 |
| 4 | Mike * | 711.5 | 11 |
| 5 | Ed * | 673.5 | 10 |
| 6 | Russ * | 671.5 | 12 |
| 7 | Brad * | 627.5 | 11 |
| 8 | Michele * | 585 | 9 |
| 9 | Stacey * | 485.5 | 9 |
| 10 | Todd * | 465 | 8 |
| 11 | Eric W. * | 453 | 8 |
| 12 | Les | 440.5 | 7 |
| 13 | Joseph | 417.5 | 7 |
| 14 | Josh H. | 394.5 | 6 |
| 15 | Robert | 362 | 6 |
| 16 | Jess | 312.5 | 6 |
| 17 | Raymond | 304 | 5 |
| 18 | Eric M. | 263.5 | 4 |
| 19 | Harvis | 214 | 5 |
| 20 | Jen F. | 183.5 | 4 |
| 21 | Matt | 72.5 | 1 |
| 22 | Kerry E. | 70 | 1 |
| 23 | Steve | 67.5 | 2 |
| 24 | Josh W. | 64 | 1 |
| 25 | Kale | 53.5 | 1 |
| 26 | Jennifer W. | 47 | 1 |
| 27 | David | 44.5 | 1 |
| 28 | Carey B. | 35 | 1 |
| 29 | Alex | 30 | 1 |
|
At the completion of the curent regular season, the players ranking 1-7 will qualify for free entry to the Championship Final Table. Players ranking 8th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 5 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results
Season 5 Results • Season 6 Results • Season 7 Results • Season 8 Results
B1 - Previous Winner Bounty
B2 - Bounty Player
C1 - Collected Previous Winner Bounty
C2 - Collected Bounty
HH - High Hand of the Night
| Season 5 Championship - May 2, 2009 |
| Rank | Player | Starting C | Round Out |
| 1 | Brady | 72950 | WIN
|
| 2 | Kyle | 72750 | 20 |
| 3 | Brad | 62750 | 17
|
| 4 | Mike | 71150 | 16 |
| 5 | Greg | 82200 | 14
|
| 6 | Michele | 63500 | 9 |
| 7 | Russ | 67150 | 7
|
| 8 | Ed | 67350 | 6 |
|
Back To Top
Wild Card Results - April 18, 2009
No Limit Hold'em - Half Stack |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Michele | WIN | 0 | 50 | 50 |
| 2 | Joseph | 11 | 0 | 0 | 0 |
| 3 | Josh H | 8 | 0 | 0 | 0 |
| 4 | Todd | 8 | 0 | 0 | 0 |
| 5 | Eric W | 6 | 0 | 0 | 0 | |
|
Back To Top
Event 12 Results - April 4, 2009
HORSE |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Joseph | WIN | 100 | 0 | 100 |
| 2 | Brady | 20 | 91.5 | 2.5 (HH) | 94 |
| 3 | Ed | 20 | 84 | 0 | 84 |
| 4 | Mike | 17 | 77 | 0 | 77 |
| 5 | Kerry E | 17 | 70 | 0 | 70 |
| 6 | Greg | 17 | 64 | 0 | 64 |
| 7 | Brad | 16 | 58.5 | 10 (C2) | 68.5 |
| 8 | Jess | 15 | 53.5 | 0 | 53.5 |
| 9 | Josh H | 13 | 49 | 0 (B1) | 49 |
| 10 | Michele | 12 | 44.5 | (C1)5 | 49.5 |
| 11 | Russ | 12 | 41 | 0 | 41 |
| 12 | Todd | 11 | 37.5 | 0 | 37.5 |
| 13 | Carey B | 11 | 35 | 0 (B2) | 35 |
| 14 | Kyle | 8 | 32.5 | 0 | 32.5 |
|
Rebuys - 5 |
Back To Top
Event 11 Results - March 21, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Josh H | WIN | 100 | 2.5 (B1, HH) | 102.5 |
| 2 | Brad | 16 | 91.5 | 0 | 91.5 |
| 3 | Ed | 15 | 84 | 0 | 84 |
| 4 | Les | 13 | 77 | 0 | 77 |
| 5 | Robert | 13 | 70 | 5 (C2) | 75 |
| 6 | Josh W | 12 | 64 | 0 | 64 |
| 7 | Greg | 11 | 58.5 | 0 | 58.5 |
| 8 | Kyle | 11 | 53.5 | 0 | 53.5 |
| 9 | Eric W | 10 | 49 | 0 (B2) | 49 |
| 10 | Joseph | 9 | 44.5 | 0 | 44.5 |
| 11 | Mike | 9 | 41 | 0 | 41 |
| 12 | Jess | 8 | 37.5 | 0 | 37.5 |
| 13 | Brady | 8 | 35 | 0 | 35 |
| 14 | Russ | 7 | 32.5 | 0 | 32.5 |
| 15 | Michele | 3 | 31 | 0 | 31 |
| 16 | 0 | 0 | 30 | 0 | 30 |
|
Rebuys - 2 |
Back To Top
Event 10 Results - March 6, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Josh H | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Greg | 17 | 91.5 | 5 (C1) | 96.5 |
| 3 | Todd | 15 | 84 | 0 | 84 |
| 4 | Brad | 14 | 77 | 5 (C2) | 82 |
| 5 | Joseph | 13 | 70 | 0 | 70 |
| 6 | Brady | 12 | 64 | 0 | 64 |
| 7 | Robert | 12 | 58.5 | 0 | 58.5 |
| 8 | Les | 10 | 53.5 | 0 (B2) | 53.5 |
| 9 | Jess | 9 | 49 | 0 | 49 |
| 10 | Mike | 8 | 44.5 | 0 (B1) | 44.5 |
| 11 | Russ | 8 | 41 | 0 | 41 |
| 12 | Michele | 7 | 37.5 | 0 | 37.5 |
| 13 | Steve | 4 | 35 | 0 | 35 | |
Rebuys - 5 |
Back To Top
Event 9 Results - January 31, 2009
Heads-Up Tourney |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Russ | WIN | 100 | 0 | 100 |
| 2 | Raymond | 45 | 91.5 | 0 | 91.5 |
| 3 | Robert | 37 | 84 | 0 | 84 |
| 4 | Stacey | 37 | 77 | 0 | 77 |
| 5 | Brad | 29 | 70 | 0 | 70 |
| 5 | Greg | 23 | 70 | 0 | 70 |
| 7 | Kyle | 23 | 58.5 | 5 (HH) | 63.5 |
| 7 | Todd | 20 | 58.5 | 0 | 58.5 |
| 9 | Joseph | 17 | 49 | 0 | 49 |
| 9 | Mike | 13 | 49 | 0 | 49 |
| 9 | Brady | 12 | 49 | 0 | 49 | |
Rebuys - 0 |
Back To Top
Event 8 Results - January 24, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Raymond | WIN | 100 | 0 | 100 |
| 2 | Mike | 19 | 91.5 | 10 (C1, C2) | 101.5 |
| 3 | Greg | 18 | 84 | 0 | 84 |
| 4 | Eric W | 14 | 77 | 2.5 (B1, HH) | 79.5 |
| 5 | Jess | 13 | 70 | 0 | 70 |
| 6 | Eric M | 13 | 64 | 0 | 64 |
| 7 | Josh H | 13 | 58.5 | 0 | 58.5 |
| 8 | Brady | 11 | 53.5 | 0 | 53.5 |
| 9 | Todd | 11 | 49 | 0 | 49 |
| 10 | Brad | 10 | 44.5 | 0 | 44.5 |
| 11 | Russ | 9 | 41 | 0 (B2) | 41 |
| 12 | Joseph | 8 | 37.5 | 0 | 37.5 |
| 13 | Ed | 8 | 35 | 0 | 35 |
| 14 | Stacey | 7 | 32.5 | 0 | 32.5 |
| 15 | Les | 7 | 31 | 0 | 31 |
| 16 | Robert | 6 | 30 | 0 | 30 |
|
Rebuys - 2 |
Back To Top
Event 7 Results - January 3, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Eric W | WIN | 100 | 0 | 100 |
| 2 | Ed | 20 | 91.5 | 0 | 91.5 |
| 3 | Joseph | 18 | 84 | 0 | 84 |
| 4 | Brady | 18 | 77 | 5 (C1) | 82 |
| 5 | Robert | 15 | 70 | 0 | 70 |
| 6 | Les | 14 | 64 | 5 (C2) | 69 |
| 7 | Greg | 11 | 58.5 | 0 | 58.5 |
| 8 | Mike | 10 | 53.5 | 2.5 (B2, HH) | 56 |
| 9 | Michele | 10 | 49 | 0 | 49 |
| 10 | Brad | 10 | 44.5 | 0 | 44.5 |
| 11 | Kyle | 9 | 41 | 0 | 41 |
| 12 | Russ | 8 | 37.5 | 0 (B1) | 37.5 |
| 13 | Todd | 8 | 35 | 0 | 35 |
| 14 | Stacey | 8 | 32.5 | 0 | 32.5 |
| 15 | Raymond | 7 | 31 | 0 | 31 |
| 16 | Harvis | 4 | 30 | 0 | 30 |
|
Rebuys - 4 |
Back To Top
Event 6 Results - December 13, 2008
Limit Stud Hi-Lo |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Russ | WIN | 100 | 5 (C1) | 105 |
| 2 | Kyle | 20 | 91.5 | 0 (B1) | 91.5 |
| 3 | Brady | 19 | 84 | 0 | 84 |
| 4 | Mike | 17 | 77 | 5 (C2) | 82 |
| 5 | Matt | 16 | 70 | 2.5 (HH) | 72.5 |
| 6 | Brad | 16 | 64 | 0 | 64 |
| 7 | Todd | 16 | 58.5 | 0 | 58.5 |
| 8 | Greg | 15 | 53.5 | 0 | 53.5 |
| 9 | Jess | 14 | 49 | 0 | 49 |
| 10 | Ed | 12 | 44.5 | 0 | 44.5 |
| 11 | Stacey | 11 | 41 | 0 | 41 |
| 12 | Josh H | 11 | 37.5 | 0 | 37.5 |
| 13 | Eric W | 11 | 35 | 0 (B2) | 35 |
| 14 | Joseph | 9 | 32.5 | 0 | 32.5 |
| 15 | Jen F | 8 | 31 | 0 | 31 |
| 16 | Harvis | 8 | 30 | 0 | 30 |
|
Rebuys - 0 |
Back To Top
Event 5 Results - November 29, 2008
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Kyle | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Mike | 17 | 91.5 | 0 | 91.5 |
| 3 | Russ | 16 | 84 | 0 | 84 |
| 4 | Eric M | 14 | 77 | 0 | 77 |
| 5 | Greg | 13 | 70 | 5 (C2) | 75 |
| 6 | Brady | 12 | 64 | 0 | 64 |
| 7 | Ed | 11 | 58.5 | 0 | 58.5 |
| 8 | Jess | 9 | 53.5 | 0 | 53.5 |
| 9 | Raymond | 8 | 49 | 0 | 49 |
| 10 | Josh H | 8 | 44.5 | 0 | 44.5 |
| 11 | Stacey | 7 | 41 | 5 (C1) | 46 |
| 12 | Michele | 6 | 37.5 | 0 (B1) | 37.5 |
| 13 | Jen F | 4 | 35 | 0 (B2) | 35 | |
Rebuys - 3 |
Back To Top
Event 4 Results - November 15, 2008
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Michele | WIN | 100 | 0 | 100 |
| 2 | Stacey | 16 | 91.5 | 5 (C1) | 96.5 |
| 3 | Todd | 14 | 84 | 5 (C2) | 89 |
| 4 | Kyle | 14 | 77 | 0 (B1) | 77 |
| 5 | Russ | 13 | 70 | 2.5 (HH) | 72.5 |
| 6 | Greg | 11 | 64 | 0 | 64 |
| 7 | Mike | 10 | 58.5 | 0 | 58.5 |
| 8 | Kale | 9 | 53.5 | 0 | 53.5 |
| 9 | Eric W | 9 | 49 | 0 | 49 |
| 10 | Robert | 9 | 44.5 | 0 | 44.5 |
| 11 | Ed | 8 | 41 | 0 | 41 |
| 12 | Brady | 8 | 37.5 | 0 | 37.5 |
| 13 | Brad | 8 | 35 | 0 | 35 |
| 14 | Steve | 7 | 32.5 | 0 (B2) | 32.5 |
| 15 | Eric M | 5 | 31 | 0 | 31 |
| 16 | Harvis | 5 | 30 | 0 | 30 |
|
Rebuys - 2 |
Back To Top
Event 3 Results - November 1, 2008
Limit Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Kyle | WIN | 100 | 5 (C1) | 105 |
| 2 | Michele | 16 | 91.5 | 0 (B1) | 91.5 |
| 3 | Greg | 14 | 84 | 0 | 84 |
| 4 | Mike | 13 | 77 | 2.5 (HH) | 79.5 |
| 5 | Les | 13 | 70 | 0 | 70 |
| 6 | Ed | 13 | 64 | 0 | 64 |
| 7 | Jen F | 11 | 58.5 | 5 (C2) | 63.5 |
| 8 | Stacey | 11 | 53.5 | 0 | 53.5 |
| 9 | Brady | 9 | 49 | 0 (B2) | 49 |
| 10 | Russ | 8 | 44.5 | 0 | 44.5 |
| 11 | Eric W | 8 | 41 | 0 | 41 |
| 12 | Brad | 8 | 37.5 | 0 | 37.5 |
|
Rebuys - 0 |
Back To Top
Event 2 Results - October 18, 2008
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Michele | WIN | 100 | 5 (C2) | 105 |
| 2 | Eric M | 15 | 91.5 | 0 | 91.5 |
| 3 | Harvis | 14 | 84 | 5 (C1) | 89 |
| 4 | Ed | 14 | 77 | 2.5 (HH) | 79.5 |
| 5 | Les | 13 | 70 | 0 (B2) | 70 |
| 6 | Brady | 11 | 64 | 0 | 64 |
| 7 | Kyle | 11 | 58.5 | 0 (B1) | 58.5 |
| 8 | Todd | 10 | 53.5 | 0 | 53.5 |
| 9 | Brad | 10 | 49 | 0 | 49 |
| 10 | David | 9 | 44.5 | 0 | 44.5 |
| 11 | Eric W | 9 | 41 | 0 | 41 |
| 12 | Stacey | 9 | 37.5 | 0 | 37.5 |
| 13 | Russ | 8 | 35 | 0 | 35 |
| 14 | Greg | 8 | 32.5 | 0 | 32.5 |
| 15 | Mike | 6 | 31 | 0 | 31 |
| 16 | Alex | 5 | 30 | 0 | 30 |
|
Rebuys - 3 |
Back To Top
Event 1 Results - October 4, 2008
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Kyle | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Ed | 16 | 91.5 | 0 | 91.5 |
| 3 | Michele | 15 | 84 | 0 | 84 |
| 4 | Greg | 14 | 77 | 5 (C2) | 82 |
| 5 | Les | 12 | 70 | 0 | 70 |
| 6 | Stacey | 11 | 64 | 5 (C1) | 69 |
| 7 | Eric W | 10 | 58.5 | 0 (B2) | 58.5 |
| 8 | Brady | 10 | 53.5 | 0 | 53.5 |
| 9 | Jen F | 8 | 49 | 0 | 49 |
| 10 | Jennifer W | 7 | 44.5 | 0 | 44.5 |
| 11 | Brad | 7 | 41 | 0 | 41 |
| 12 | Russ | 6 | 37.5 | 0 (B1) | 37.5 |
| 13 | Harvis | 6 | 35 | 0 | 35 |
| 14 | Raymond | 6 | 32.5 | 0 | 32.5 |
|
Rebuys - 2 |
Back To Top
|