Overall Point Standings - Season 9
April 27, 2011 through November 12, 2011 |
| Rank | Player | Points | Games Played |
| 1 | Matt T * | 763.5 | 12 |
| 2 | Joseph W * | 653.5 | 12 |
| 3 | Greg S * | 642.5 | 12 |
| 4 | Joe W * | 629.5 | 12 |
| 5 | Brian W * | 601 | 12 |
| 6 | Ed H * | 548.5 | 11 |
| 7 | Allen P * | 548 | 11 |
| 8 | Syd S * | 518 | 11 |
| 9 | James R * | 511.5 | 10 |
| 10 | John R * | 510 | 12 |
| 11 | Russ W * | 476 | 9 |
| 12 | Eric W * | 398 | 9 |
| 13 | Angela W * | 310.5 | 8 |
| 14 | Bobby D | 296.5 | 6 |
| 15 | Richard H | 287.5 | 6 |
| 16 | Brown B | 264.5 | 7 |
| 17 | Micah R | 256 | 5 |
| 18 | Foster R | 213 | 4 |
| 19 | Art A | 212.5 | 3 |
| 20 | Jay B | 201 | 4 |
| 21 | Carrie G | 189 | 4 |
| 22 | Scotty R | 171 | 4 |
| 23 | Jason G | 152 | 4 |
| 24 | Bryan M | 86.5 | 2 |
| 25 | Shane G | 69 | 2 |
| 26 | Ryan W | 63 | 1 |
| 27 | Brady M | 61 | 1 |
| 28 | Heather J | 54.5 | 1 |
| 29 | Shawn M | 44 | 1 |
| 30 | Ronnie M | 37.5 | 1 |
| 31 | David M | 36.5 | 1 |
| 32 | Chad M | 35.5 | 1 |
| 33 | Patrick H | 34 | 1 |
| 34 | Brad D | 31 | 1 |
| 35 | Jeff R | 31 | 1 |
|
At the completion of the curent regular season, the players ranking 1-8 will qualify for free entry to the Championship Final Table. Players ranking 9th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 9 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results • Season 5 Results
Season 6 Results • Season 7 Results • Season 8 Results • Season 9 Results • Season 10 Results
B - Previous Winner Bounty
CB - Collected Previous Winner Bounty
HH - High Hand of the Night
Event 1 Results - April 27, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Matt T | WIN | 89 | 11 (CB) | | 100 |
| 2 | Allen P | 18 | 77 | 1 | | 78 |
| 3 | Joseph W | 17 | 69 | 6 (B) | | 75 |
| 4 | Eric W | 16 | 63 | 2 | | 65 |
| 5 | Joe W | 16 | 58 | 4.5 (HH) | | 62.5 |
| 6 | Russ W | 16 | 54.5 | 0 | | 54.5 |
| 7 | Syd S | 16 | 51.5 | 0 | | 51.5 |
| 8 | Jay B | 13 | 48.5 | 1 | | 49.5 |
| 9 | Ed H | 12 | 46.5 | 1 | | 47.5 |
| 10 | Angela W | 12 | 44.5 | 0 | | 44.5 |
| 11 | Richard H | 12 | 42.5 | 0 | REBUY | 38.5 |
| 12 | John R | 11 | 41 | 0 | REBUY | 37 |
| 13 | Brown B | 11 | 40 | 1 | | 41 |
| 14 | Brian W | 10 | 38.5 | 0 | | 38.5 |
| 15 | Ronnie M | 9 | 37.5 | 0 | | 37.5 |
| 16 | David M | 7 | 36.5 | 0 | | 36.5 |
| 17 | James R | 7 | 35.5 | 0 | | 35.5 |
| 18 | Chad M | 7 | 34.5 | 1 | | 35.5 |
| 19 | Greg S | 7 | 33.5 | 0 | REBUY | 30 | |
Rebuys - 3 |
Back To Top
Event 2 Results - May 7, 2011
Seven Card Stud |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Matt T | WIN | 67.5 | 3 (B) | | 70.5 |
| 2 | Joe W | 17 | 58.5 | 5.5 (HH) | | 64 |
| 3 | Allen P | 16 | 52.5 | 2 | | 54.5 |
| 4 | Ed H | 14 | 48 | 1 | | 49 |
| 5 | Brown B | 12 | 44.5 | 1 | | 45.5 |
| 6 | Russ W | 12 | 41.5 | 0 | | 41.5 |
| 7 | Greg S | 10 | 39 | 0 | REBUY | 35 |
| 8 | John R | 10 | 37 | 0 | | 37 |
| 9 | Brian W | 9 | 35.5 | 1 | | 36.5 |
| 10 | Joseph W | 9 | 34 | 0 | | 34 |
| 11 | Syd S | 7 | 32.5 | 0 | | 32.5 | |
Rebuys - 1 |
Back To Top
Event 3 Results - May 21, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Greg S | WIN | 89 | 15 (CB) | | 104 |
| 2 | Matt T | 17 | 77 | 5 (B) | | 82 |
| 3 | Ryan W | 16 | 69 | 1 | REBUY | 63 |
| 4 | Brian W | 16 | 63 | 0 | | 63 |
| 5 | John R | 15 | 58 | 3 | | 61 |
| 6 | Richard H | 15 | 54.5 | 5 | | 59.5 |
| 7 | Jay B | 13 | 51.5 | 0 | REBUY | 46 |
| 8 | James R | 13 | 48.5 | 1 | | 49.5 |
| 9 | Russ W | 10 | 46.5 | 0 | | 46.5 |
| 10 | Foster R | 10 | 44.5 | 0 | REBUY | 40 |
| 11 | Ed H | 9 | 42.5 | 0 | | 42.5 |
| 12 | Bryan M | 9 | 41 | 3 | | 44 |
| 13 | Syd S | 9 | 40 | 0 | | 40 |
| 14 | Angela W | 8 | 38.5 | 0 | REBUY | 34.5 |
| 15 | Eric W | 7 | 37.5 | 1 | REBUY | 34.5 |
| 16 | Joseph W | 7 | 36.5 | 0 | | 36.5 |
| 17 | Allen P | 5 | 35.5 | 2.5 (HH) | REBUY | 34 |
| 18 | Joe W | 4 | 34.5 | 0 | REBUY | 31 |
|
Rebuys - 7 |
Back To Top
Event 4 Results - June 4, 2011
No Limit Pineapple |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Joe W | WIN | 86.5 | 8 (CB) | REBUY | 86 |
| 2 | Greg S | 20 | 75 | 5 (B) | REBUY | 72.5 |
| 3 | Russ W | 19 | 67 | 2 | REBUY | 62 |
| 4 | Foster R | 18 | 61 | 2 | | 63 |
| 5 | Matt T | 18 | 56.5 | 2 | | 58.5 |
| 6 | Ed H | 17 | 53 | 2.5 (HH) | REBUY | 50 |
| 7 | Syd S | 12 | 50 | 1 | | 51 |
| 8 | Carrie G | 10 | 47.5 | 1 | | 48.5 |
| 9 | Micah R | 10 | 45 | 3 | | 48 |
| 10 | Jay B | 8 | 43.5 | 2 | | 45.5 |
| 11 | Bryan M | 8 | 41.5 | 1 | | 42.5 |
| 12 | Eric W | 8 | 40 | 1 | | 41 |
| 13 | Brian W | 7 | 38.5 | 1 | REBUY | 36 |
| 14 | Allen P | 7 | 37.5 | 1 | | 38.5 |
| 15 | Joseph W | 7 | 36.5 | 0 | REBUY | 32.5 |
| 16 | Jason G | 6 | 35.5 | 1 | REBUY | 32.5 |
| 17 | John R | 5 | 34.5 | 0 | REBUY | 31 |
| 18 | Brown B | 2 | 33.5 | 0 | | 33.5 |
|
Rebuys - 8 |
Back To Top
Event 5 Results - July 2, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Allen P | WIN | 93.5 | 9 | | 102.5 |
| 2 | James R | 16 | 81 | 10 (CB) | | 91 |
| 3 | Joseph W | 15 | 72.5 | 2.5 (HH) | | 75 |
| 4 | Micah R | 15 | 66 | 3 | | 69 |
| 5 | Brady M | 13 | 61 | 0 | | 61 |
| 6 | Russ W | 13 | 57.5 | 1 | | 58.5 |
| 7 | Richard H | 12 | 54 | 0 | | 54 |
| 8 | Greg S | 12 | 51 | 0 | | 51 |
| 9 | Eric W | 12 | 49 | 1 | REBUY | 45 |
| 10 | Joe W | 11 | 47 | 0 (B) | | 47 |
| 11 | Angela W | 11 | 45 | 0 | | 45 |
| 12 | Syd S | 11 | 43.5 | 1 | REBUY | 40 |
| 13 | Brian W | 11 | 42 | 0 | | 42 |
| 14 | Carrie G | 11 | 40.5 | 2 | | 42.5 |
| 15 | Ed H | 10 | 39.5 | 0 | | 39.5 |
| 16 | Jason G | 10 | 38 | 1 | | 39 |
| 17 | John R | 9 | 37 | 0 | REBUY | 33.5 |
| 18 | Matt T | 8 | 36 | 0 | | 36 |
| 19 | Brown B | 8 | 35.5 | 0 | | 35.5 |
| 20 | Scotty R | 6 | 34.5 | 0 | | 34.5 |
| 21 | Patrick H | 5 | 34 | 0 | | 34 | |
Rebuys - 3 |
Back To Top
Event 6 Results - July 16, 2011
Mixed No Limit Hold'em/Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Ed H | WIN | 67.5 | 10 (CB) | REBUY | 71 |
| 2 | James R | 16 | 58.5 | 2 | | 60.5 |
| 3 | John R | 15 | 52.5 | 1 | | 53.5 |
| 4 | Allen P | 14 | 48 | 2 (B) | REBUY | 45 |
| 5 | Greg S | 10 | 44.5 | 0 | | 44.5 |
| 6 | Brian W | 10 | 41.5 | 2 | | 43.5 |
| 7 | Russ W | 10 | 39 | 0 | REBUY | 35 |
| 8 | Matt T | 10 | 37 | 0 | | 37 |
| 9 | Joe W | 9 | 35.5 | 4.5 (HH) | | 40 |
| 10 | Joseph W | 9 | 34 | 0 | | 34 |
| 11 | Micah R | 5 | 32.5 | 0 | REBUY | 29 | |
Rebuys - 4 |
Back To Top
Event 7 Results - July 30, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Micah R | WIN | 86.5 | 13 (CB) | | 99.5 |
| 2 | Art A | 14 | 75 | 3 | | 78 |
| 3 | Matt T | 14 | 67 | 1 | | 68 |
| 4 | Joseph W | 13 | 61 | 2 | | 63 |
| 5 | Jay B | 12 | 56.5 | 3.5 (HH) | | 60 |
| 6 | Bobby D | 10 | 53 | 0 | | 53 |
| 7 | Brian W | 10 | 50 | 3 | | 53 |
| 8 | Syd S | 9 | 47.5 | 0 | | 47.5 |
| 9 | Scotty R | 9 | 45 | 2 | REBUY | 42.5 |
| 10 | James R | 8 | 43.5 | 2 (B) | | 45.5 |
| 11 | Greg S | 8 | 41.5 | 0 | | 41.5 |
| 12 | Allen P | 8 | 40 | 0 | | 40 |
| 13 | Joe W | 7 | 38.5 | 0 | REBUY | 35 |
| 14 | Angela W | 6 | 37.5 | 1 | | 38.5 |
| 15 | Eric W | 6 | 36.5 | 0 | REBUY | 32.5 |
| 16 | John R | 6 | 35.5 | 0 | REBUY | 31.5 |
| 17 | Brown B | 5 | 34.5 | 0 | REBUY | 31 |
| 18 | Richard H | 3 | 33.5 | 0 | REBUY | 30 |
|
Rebuys - 6 |
Back To Top
Event 8 Results - August 13, 2011
Heads-Up Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Matt T | WIN | 86.5 | | N/A | 86.5 |
| 2 | Rich H | 34 | 75 | | N/A | 75 |
| 3 | Bobby D | 34 | 67 | | N/A | 67 |
| 4 | Greg S | 34 | 61 | | N/A | 61 |
| 8 | Brian W | 22 | 56.5 | | N/A | 56.5 |
| 8 | Ed H | 22 | 56.5 | | N/A | 56.5 |
| 8 | James R | 22 | 56.5 | | N/A | 56.5 |
| 8 | Russ W | 22 | 56.5 | | N/A | 56.5 |
| 12 | John R | 16 | 45 | | N/A | 45 |
| 12 | Joseph W | 16 | 45 | | N/A | 45 |
| 12 | Scotty R | 16 | 45 | | N/A | 45 |
| 12 | Syd S | 16 | 45 | | N/A | 45 |
| 15 | Allen P | 12 | 38.5 | 2.5 (HH) | N/A | 41 |
| 15 | Brown B | 12 | 38.5 | | N/A | 38.5 |
| 15 | Joe W | 12 | 38.5 | | N/A | 38.5 | |
|
Back To Top
Event 9 Results - September 10, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Greg S | WIN | 93.5 | 7 | | 100.5 |
| 2 | Joseph W | 21 | 81 | 8(C2) | REBUY | 80.5 |
| 3 | Art A | 18 | 72.5 | 9(B2/C1) | | 81.5 |
| 4 | Carrie G | 17 | 66 | 0 | REBUY | 59.5 |
| 5 | Brian W | 17 | 61 | 1 | | 62 |
| 6 | Ed H | 16 | 57.5 | 1 | | 58.5 |
| 7 | Eric W | 14 | 54 | 0 | REBUY | 48.5 |
| 8 | Jason W | 13 | 51 | 1 | REBUY | 47 |
| 9 | James R | 13 | 49 | 1 | | 50 |
| 10 | Scotty R | 13 | 47 | 2 | | 49 |
| 11 | Foster R | 12 | 45 | 3 | | 48 |
| 12 | Matt T | 12 | 43.5 | 0 (B1) | | 43.5 |
| 13 | Shawn M | 11 | 42 | 2 | | 44 |
| 14 | Brown B | 11 | 40.5 | 3 | REBUY | 39.5 |
| 15 | Bobby D | 11 | 39.5 | 1 | REBUY | 36.5 |
| 16 | Syd S | 11 | 38 | 0 | | 38 |
| 17 | Shane G | 8 | 37 | 0 | REBUY | 33.5 |
| 18 | John R | 8 | 36 | 1 | | 37 |
| 19 | Angela W | 7 | 35.5 | 0 | REBUY | 31.5 |
| 20 | Richard H | 7 | 34.5 | 0 | REBUY | 31 |
| 21 | Joe W | 7 | 34 | 0 | REBUY | 30.5 | |
Rebuys - 10 |
Back To Top
Event 10 Results - September 24, 2011
No Limit Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Joseph W | WIN | 81.5 | 4 | REBUY | 77.5 |
| 2 | Syd S | 20 | 70.5 | 0 | | 70.5 |
| 3 | Brian W | 19 | 63 | 1 | | 64 |
| 4 | Foster R | 19 | 57.5 | 3 | | 60.5 |
| 5 | Joe W | 18 | 53.5 | 12 (CB) | | 65.5 |
| 6 | Art A | 16 | 50 | 3 | | 53 |
| 7 | John R | 16 | 47 | 2.5 (HH) | REBUY | 45 |
| 8 | Matt T | 14 | 44.5 | 1 | | 45.5 |
| 9 | Bobby D | 11 | 42.5 | 1 | REBUY | 39.5 |
| 10 | James R | 11 | 41 | 0 | REBUY | 36.5 |
| 11 | Angela W | 9 | 39 | 1 | | 40 |
| 12 | Eric W | 8 | 38 | 1 | | 39 |
| 13 | Greg S | 6 | 36.5 | 0 (B) | REBUY | 33 |
| 14 | Ed H | 6 | 35.5 | 1 | REBUY | 32.5 |
| 15 | Brad D | 3 | 34.5 | 0 | REBUY | 31 |
| 16 | Allen P | 3 | 33.5 | 0 | REBUY | 30 |
|
Rebuys - 8 |
Back To Top
Event 11 Results - October 8, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Matt T | WIN | 89 | 12 (CB) | REBUY | 92 |
| 2 | Joseph W | 19 | 77 | 0 (B) | REBUY | 69 |
| 3 | John R | 19 | 69 | 1 | REBUY | 63 |
| 4 | Bobby D | 19 | 63 | 2 | | 65 |
| 5 | Heather J | 17 | 58 | 2 | REBUY | 54.5 |
| 6 | Eric W | 15 | 54.5 | 2 | | 56.5 |
| 7 | Joe W | 14 | 51.5 | 4 | | 55.5 |
| 8 | Ed H | 14 | 48.5 | 0 | | 48.5 |
| 9 | Brian W | 12 | 46.5 | 3.5 (HH) | | 50 |
| 10 | Allen P | 10 | 44.5 | 2 | | 46.5 |
| 11 | James R | 10 | 42.5 | 1 | REBUY | 39.5 |
| 12 | Syd S | 10 | 41 | 0 | | 41 |
| 13 | Russ W | 10 | 40 | 0 | | 40 |
| 14 | Angela W | 8 | 38.5 | 0 | | 38.5 |
| 15 | Carrie G | 7 | 37.5 | 1 | | 38.5 |
| 16 | Greg S | 7 | 36.5 | 0 | | 36.5 |
| 17 | Shane G | 7 | 35.5 | 0 | | 35.5 |
| 18 | Jeff R | 6 | 34.5 | 0 | REBUY | 31 |
| 19 | Jason G | 5 | 33.5 | 0 | | 33.5 | |
Rebuys - 6 |
Back To Top
Event 12 Results - October 22, 2011
HORSE |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Russ W | WIN | 76.5 | 5 | | 81.5 |
| 2 | Joe W | 17 | 66 | 9 (CB) | | 75 |
| 3 | Syd S | 17 | 59 | 2 | | 61 |
| 4 | Brian W | 16 | 54 | 2 | | 56 |
| 5 | Ed H | 15 | 50 | 3 | | 53 |
| 6 | James R | 11 | 47 | 0 | | 47 |
| 7 | Matt T | 10 | 44 | 0 (B) | | 44 |
| 8 | Allen P | 10 | 42 | 1 | REBUY | 38.5 |
| 9 | Eric W | 10 | 40 | 0 | REBUY | 36 |
| 10 | Angela W | 10 | 38 | 0 | | 38 |
| 11 | John R | 9 | 36.5 | 2.5 (HH) | REBUY | 35.5 |
| 12 | Bobby D | 8 | 35.5 | 0 | | 35.5 |
| 13 | Joseph W | 7 | 34 | 0 | REBUY | 30.5 |
| 14 | Greg S | 7 | 33 | 0 | | 33 |
|
Rebuys - 4 |
Back To Top
Wild Card Results - November 5, 2011
No Limit Hold'em |
| Rank | Player | Round Out | | Bonus Pts. | | Total Pts. |
| 1 | Bobby D | WIN | | 50 | | 50 |
| 2 | James R | 9 | | 0 | | 0 |
| 3 | Richard H | 9 | | 0 | | 0 |
| 4 | Angela W | 9 | | 0 | | 0 |
| 5 | Eric W | 8 | | 0 | | 0 |
| 6 | Russ W | 6 | | 0 | | 0 |
| 7 | Foster R | 6 | | 0 | | 0 |
| 8 | John R | 3 | | 0 | | 0 |
|
Rebuys - N/A |
Back To Top
Season 9 Championship - November 12, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Starting Chi |
| 1 | Allen P | WIN | 54800 |
| 2 | Brian W | 18 | 61000 |
| 3 | Bobby D | 17 | 40000 |
| 4 | Ed H | 17 | 54850 |
| 5 | Greg S | 16 | 64250 |
| 6 | Syd S | 13 | 51800 |
| 7 | Joseph W | 8 | 65350 |
| 8 | Matt T | 7 | 76350 |
|
Rebuys - N/A |
Back To Top |