Overall Point Standings - Season 10
December 3, 2011 through July 14, 2012 |
| Rank | Player | Points | Games Played |
| 1 | Joseph W | 297.5 | 4 |
| 2 | Ed H | 271.5 | 4 |
| 3 | James R | 271.5 | 4 |
| 4 | Matt T | 234.5 | 4 |
| 5 | Syd S | 228.5 | 4 |
| 6 | Bobby D | 228 | 4 |
| 7 | Brian W | 212 | 4 |
| 8 | Art A | 209 | 4 |
| 9 | Bryan M | 196 | 4 |
| 10 | Noi L | 177.5 | 4 |
| 11 | Billy Jack R | 175.5 | 4 |
| 12 | Greg S | 173 | 4 |
| 13 | Foster R | 172.5 | 3 |
| 14 | Eric W | 165 | 4 |
| 15 | Richard H | 155 | 2 |
| 16 | Angela W | 141.5 | 4 |
| 17 | Joe W | 139.5 | 4 |
| 18 | Carter R | 125 | 2 |
| 19 | Allen P | 121 | 3 |
| 20 | Kayla H | 107.5 | 3 |
| 21 | Jeffrey H | 103.5 | 2 |
| 22 | Brad D | 94 | 2 |
| 23 | Russ W | 82 | 2 |
| 24 | Shane G | 80.5 | 2 |
| 25 | Jay B | 79 | 2 |
| 29 | Guy L | 32.5 | 1 |
| 26 | Carrie G | 66 | 1 |
| 27 | Paul P | 53 | 1 |
| 28 | Chad M | 42 | 1 |
| 30 | Shawn M | 30.5 | 1 |
|
At the completion of the curent regular season, the players ranking 1-8 will qualify for free entry to the Championship Final Table. Players ranking 9th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 10 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results • Season 5 Results
Season 6 Results • Season 7 Results • Season 8 Results • Season 9 Results • Season 10 Results
B - Previous Winner Bounty
CB - Collected Previous Winner Bounty
HH - High Hand of the Night
Event 1 Results - December 3, 2011
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Rich H | WIN | 100 | 2 | REBUY | 92 |
| 2 | Matt T | 20 | 86.5 | 6 | REBUY | 84 |
| 3 | Syd S | 18 | 77.5 | 8 (CB) | | 85.5 |
| 4 | Bryan M | 17 | 70.5 | 5.5 (HH) | | 76 |
| 5 | Art A | 16 | 65.5 | 3 | | 68.5 |
| 6 | Billy Jack R | 15 | 61 | 3 | | 64 |
| 7 | Joseph W | 14 | 57.5 | 4 | | 61.5 |
| 8 | Brian W | 14 | 55 | 3 | | 58 |
| 9 | Carter R | 12 | 52 | 1 | REBUY | 48 |
| 10 | Noi L | 11 | 50 | 2.5 (HH) | | 52.5 |
| 11 | Joe W | 10 | 48 | 0 | REBUY | 43 |
| 12 | Bobby D | 9 | 46.5 | 1 | REBUY | 42.5 |
| 13 | Jeffrey H | 9 | 44.5 | 0 | REBUY | 40 |
| 14 | James R | 9 | 43.5 | 1 | REBUY | 40 |
| 15 | Russ W | 9 | 42 | 0 | | 42 |
| 16 | Shane G | 9 | 41 | 2 | | 43 |
| 17 | Kayla H | 8 | 39.5 | 0 | REBUY | 35.5 |
| 18 | Allen P | 8 | 38.5 | 0 (B) | | 38.5 |
| 19 | Greg S | 8 | 38 | 0 | | 38 |
| 20 | Ed H | 8 | 37 | 1 | | 38 |
| 21 | Guy L | 8 | 36 | 0 | REBUY | 32.5 |
| 22 | Eric W | 7 | 35.5 | 0 | | 35.5 |
| 23 | Angela W | 7 | 34.5 | 0 | | 34.5 |
| 24 | Shawn M | 5 | 34 | 0 | REBUY | 30.5 |
|
Rebuys - 10 |
Back To Top
Event 2 Results - December 17, 2011
Razz |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | James R | WIN | 86.5 | 8 | | 94.5 |
| 2 | Ed H | 20 | 75 | 3 | | 78 |
| 3 | Brian W | 17 | 67 | 2 | | 69 |
| 4 | Art A | 16 | 61 | 2 | | 63 |
| 5 | Greg S | 16 | 56.5 | 0 | | 56.5 |
| 6 | Joseph W | 14 | 53 | 1 | | 54 |
| 7 | Foster R | 13 | 50 | 2 | | 52 |
| 8 | Syd S | 12 | 47.5 | 0 | REBUY | 42.5 |
| 9 | Bryan M | 12 | 45 | 0 | REBUY | 40.5 |
| 10 | Bobby D | 12 | 43.5 | 6 | REBUY | 45 (CB) |
| 11 | Billy Jack R | 11 | 41.5 | 0 | | 41.5 |
| 12 | Matt T | 10 | 40 | 0 | | 40 (B) |
| 13 | Noi L | 9 | 38.5 | 1 | | 39.5 |
| 14 | Eric W | 9 | 37.5 | 0 | | 37.5 |
| 15 | Kayla H | 8 | 36.5 | 0 | | 36.5 |
| 16 | Joe W | 7 | 35.5 | 0 | | 35.5 |
| 17 | Jeffrey H | 7 | 34.5 | 0 | | 34.5 |
| 18 | Angela W | 7 | 33.5 | 0 | | 33.5 |
|
Rebuys - 3 |
Back To Top
Event 3 Results - January 14, 2012
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Ed H | WIN | 100 | 5 | | 105 |
| 2 | Bobby D | 21 | 86.5 | 5 | | 91.5 |
| 3 | Joseph W | 20 | 77.5 | 1 | | 78.5 |
| 4 | Carter R | 20 | 70.5 | 6.5 | | 77 (HH) |
| 5 | Carrie G | 20 | 65.5 | 7 | REBUY | 66 (CB) |
| 6 | Richard H | 16 | 61 | 2 | | 63 |
| 7 | Brad D | 15 | 57.5 | 2 | | 59.5 |
| 8 | Foster R | 13 | 55 | 3 | | 58 |
| 9 | Eric W | 13 | 52 | 2 | | 54 |
| 10 | Allen P | 10 | 50 | 3 | REBUY | 48 |
| 11 | James R | 10 | 48 | 0 | | 48 (B) |
| 12 | Noi L | 10 | 46.5 | 1 | | 47.5 |
| 13 | Matt T | 9 | 44.5 | 0 | REBUY | 40 |
| 14 | Jay B | 9 | 43.5 | 0 | REBUY | 39 |
| 15 | Shane G | 9 | 42 | 0 | REBUY | 37.5 |
| 16 | Chad M | 8 | 41 | 1 | | 42 |
| 17 | Brian W | 8 | 39.5 | 0 | | 39.5 |
| 18 | Greg S | 7 | 38.5 | 0 | REBUY | 35 |
| 19 | Billy Jack R | 7 | 38 | 1 | | 39 |
| 20 | Syd S | 7 | 37 | 0 | REBUY | 33 |
| 21 | Art A | 7 | 36 | 0 | | 36 |
| 22 | Bryan M | 6 | 35.5 | 0 | REBUY | 31.5 |
| 23 | Angela W | 6 | 34.5 | 0 | | 34.5 |
| 24 | Joe W | 6 | 34 | 0 | REBUY | 30.5 |
|
Rebuys - 9 |
Back To Top
Event 4 Results - January 28, 2012
No Limit Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | Joseph W | WIN | 95.5 | 8 (CB) | | 103.5 |
| 2 | James R | 19 | 83 | 6 | | 89 |
| 3 | Matt T | 19 | 74 | 4 | REBUY | 70.5 |
| 4 | Syd S | 18 | 67.5 | 0 | | 67.5 |
| 5 | Jeffrey H | 18 | 62.5 | 1 | | 63.5 |
| 6 | Foster R | 17 | 58.5 | 4 | | 62.5 |
| 7 | Ed H | 17 | 55.5 | 1 (B) | REBUY | 50.5 |
| 8 | Bryan M | 15 | 52.5 | 1 | REBUY | 48 |
| 9 | Paul P | 13 | 50 | 3 | | 53 |
| 10 | Bobby D | 12 | 48 | 1 | | 49 |
| 11 | Greg S | 10 | 46 | 2 | REBUY | 43.5 |
| 12 | Russ W | 9 | 44.5 | 0 | REBUY | 40 |
| 13 | Brian W | 9 | 43 | 2.5 (HH) | | 45.5 |
| 14 | Art A | 9 | 41.5 | 0 | | 41.5 |
| 15 | Jay B | 9 | 40 | 0 | | 40 |
| 16 | Angela W | 8 | 39 | 0 | | 39 |
| 17 | Eric W | 8 | 38 | 0 | | 38 |
| 18 | Noi L | 8 | 37 | 1 | | 38 |
| 19 | Brad D | 7 | 36 | 2 | REBUY | 34.5 |
| 20 | Kayla H | 7 | 35.5 | 0 | | 35.5 |
| 21 | Billy Jack R | 6 | 34.5 | 0 | REBUY | 31 |
| 22 | Joe W | 5 | 34 | 0 | REBUY | 30.5 |
|
Rebuys - 8 |
Back To Top |