Overall Point Standings - Season 8
August 21, 2010 through March 19, 2011 |
| Rank | Player | Points | Games Played |
| 1 | David | 109 | 1 |
| 2 | Russ | 92 | 1 |
| 3 | Greg | 85.5 | 1 |
| 4 | Brian | 76.5 | 1 |
| 5 | Allen | 75 | 1 |
| 6 | Angela | 58.5 | 1 |
| 7 | Eric W | 58 | 1 |
| 8 | Hom | 55.5 | 1 |
| 9 | Mike | 52 | 1 |
| 10 | Syd | 50 | 1 |
| 11 | Noi | 44 | 1 |
| 12 | Howard | 37 | 1 |
| 13 | Shawn | 36 | 1 |
| 14 | John | 35.5 | 1 |
| 15 | Joseph | 34.5 | 1 |
| 16 | Kelly | 32 | 1 |
| 17 | Dillan | 31.5 | 1 |
| 18 | Ed | 29.5 | 1 |
| 19 | Joe | 28 | 1 |
| 20 | Jay | 27 | 1 |
| 21 | Brad | 26 | 1 |
| 22 | Nick | 25 | 1 |
| 23 | Matt | 19 | 1 |
| 24 | Anthony | 17 | 1 |
|
At the completion of the curent regular season, the players ranking 1-8 will qualify for free entry to the Championship Final Table. Players ranking 9th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 7 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results
Season 5 Results • Season 6 Results • Season 7 Results • Season 8 Results
B - Previous Winner Bounty
CB - Collected Previous Winner Bounty
HH - High Hand of the Night
Event 1 Results - August 21, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Rebuy? | Total Pts. |
| 1 | David | WIN | 100 | 9 | | 109 |
| 2 | Russ | 21 | 91 | 1 | | 92 |
| 3 | Greg | 21 | 83 | 2.5 | | 85.5 |
| 4 | Brian | 19 | 76.5 | 10 | REBUY | 76.5 |
| 5 | Allen | 15 | 71 | 4 | | 75 |
| 6 | Angela | 14 | 65.5 | 3 | REBUY | 58.5 |
| 7 | Mike | 12 | 61 | 1 | REBUY | 52 |
| 8 | Eric W | 12 | 57 | 1 | | 58 |
| 9 | Hom | 11 | 53.5 | 2 | | 55.5 |
| 10 | Sydney | 11 | 50 | 0 | | 50 |
| 11 | Howard | 10 | 47 | 0 | REBUY | 37 |
| 12 | John R | 10 | 44.5 | 1 | REBUY | 35.5 |
| 13 | Noi | 9 | 42 | 2 | | 44 |
| 14 | Ed | 9 | 39.5 | 0 | REBUY | 29.5 |
| 15 | Jay | 9 | 37 | 0 | REBUY | 27 |
| 16 | Shawn | 8 | 35 | 1 | | 36 |
| 17 | Joseph | 8 | 33.5 | 1 | | 34.5 |
| 18 | Kelly | 7 | 32 | 0 | | 32 |
| 19 | Dillan | 7 | 30.5 | 1 | | 31.5 |
| 20 | Matt | 7 | 29 | 0 | REBUY | 19 |
| 21 | Joe | 6 | 28 | 0 | | 28 |
| 22 | Anthony | 6 | 27 | 0 | REBUY | 17 |
| 23 | Brad | 6 | 26 | 0 | | 26 |
| 24 | Nick | 6 | 25 | 0 | | 25 |
|
Rebuys - 9 |
Back To Top
|